Sorted and trended by AGB Nielsen – Urban (NUTAM) · week of Mon Jul 20 2026
How Simulcast Ratings Work (and How to Read a Combined Number Correctly)
Why some ratings entries cover two or three channels at once, why that's not the same as any one channel's own performance, and how to compare shows fairly when they don't simulcast the same way.
A Short History of TV Audience Measurement in the Philippines
From early paper diaries to electronic peoplemeters — how Philippine broadcasters ended up with the two-provider ratings landscape that still shapes network rivalries today.
Reading a Trend Line: What Actually Moves a Program's Rating Week to Week
A single week's rating can move for reasons that have nothing to do with a show getting better or worse. Here's what to actually look for in a trend chart.
| # | Program | Average | Trend |
|---|---|---|---|
| 2 | It's Showtime | 5.3% | New |
| 3 | Born to Shine | 5.1% | New |
| 4 | Kamao | 4.8% | New |
| 5 | You're My Favorite Song | 4.8% | New |
| 6 | Fast Talk with Boy Abunda | 3.5% | New |
| 7 | TiktoClock | 3.1% | New |
| 8 | Eat Bulaga | 2.6% | New |
Each channel's own figures only — entries logged as one combined number across several channels aren't counted toward any single channel here.
Kapamilya Channel
GTV
TV5
GMA
A2Z
ALLTV
RPTV
One PH
Jeepney TV
Heart of Asia
I Heart Movies
| Date | Program | Channel | Value | Source |
|---|---|---|---|---|
| 2026-07-21 | Balitanghali | GTV | 0.9% | link |
| 2026-07-21 | Face to Face with Ate Koring | ALLTV + Kapamilya Channel + TV5 | 0.7% | link |
| 2026-07-21 | TiktoClock | GMA | 3.1% | link |
| 2026-07-21 | Eat Bulaga | RPTV + TV5 | 2.6% | link |
| 2026-07-21 | Noontime Movie Hits | GTV | 0.9% | link |
| 2026-07-21 | It's Showtime | A2Z + ALLTV + GMA + Kapamilya Channel | 5.3% | link |
| 2026-07-21 | High Street | A2Z + ALLTV + Kapamilya Channel | 0.4% | link |
| 2026-07-21 | Mano Po Legacy: The Family Fortune | TV5 | 0.5% | link |
This site uses cookies and shows ads served by Google AdSense, which may use cookies to personalize ads. See our Privacy Policy for details.